Doral Outreach Event - Doral Cultural Arts Center
Doral residents, you may qualify for property tax savings and not even know it.
During this event, you will have the opportunity to:
- Apply for Homestead Exemption and other property tax benefits available under Florida law
- Receive assistance with late-filed applications, if you still qualify under the law
- Learn about exemptions for seniors, widows and widowers, veterans, and persons with disabilities
- Request a review of your property value • Get answers about property assessments, exemptions, and tax-saving opportunities
What to Bring?
.
⌂ Homestead Exemption
Applying for a new homestead, reviewing your current exemption, or asking questions about eligibility.
★ Required — bring all of these
- Florida driver's license or state ID | Must show your current property address. Both owners on the deed must provide this.
- Florida vehicle registration | Must list your property address. Acceptable for all vehicles registered to household members.
- Social Security number | Required for every owner listed on the deed and their spouse. You will provide this verbally — do not bring your card.
- Property deed or recorded ownership document | Shows your name on the title. A recent tax bill with your name is also acceptable.
○ Helpful to bring — if you have them
- Permanent Resident Card (Green Card) | Required if you are a non-US citizen applying for homestead.
- Marriage or domestic partnership certificate | If applying jointly with a spouse not yet on file with the PA office.
- Death certificate of previous property owner | If inheriting or transferring a homestead from a deceased spouse.
- Recent closing documents or recorded deed | If you purchased the property within the last 12 months.
- Military deployment orders | For active duty members applying for the military homestead protection.
⚖ Assessment Appeal & Value Questions
Challenging your assessed value, requesting an informal review, or preparing a VAB (Value Adjustment Board) petition.
★ Required — bring all of these
- TRIM Notice | The blue notice mailed in August. Your right to appeal, deadlines, and folio number are printed on it. This is your most important document.
- Photo ID | Any government-issued photo identification.
- Your property folio number | Found on your TRIM notice, tax bill, or at miamidadepa.gov. Speeds up the review significantly.
○ Helpful to bring — if you have them
- Recent comparable sales (comps) from your neighborhood | Print from miamidadepa.gov → Property Search → Comparable Sales. Bring 3–5 similar properties sold in the last 12 months.
- Photos of your property showing condition issues
- Damage, deterioration, needed repairs, or features that reduce market value. | Date-stamped photos are strongest.
- Contractor estimates for repairs | Written estimates from licensed contractors for any damage or necessary repairs affecting property value.
- Independent appraisal (if you have one) | A recent certified appraisal from a licensed Florida appraiser carries significant weight in an appeal.
- Insurance policy or renewal document | Shows the insured replacement value of the structure, useful if it differs significantly from the assessed value.
- Any prior correspondence from the PA office | Previous assessment notices, denial letters, or review results related to your property.
★ Senior / Disability / Veteran Exemptions
Applying for or asking about additional exemptions based on age, income, disability status, or military service.
★ Required — bring all of these
- Photo ID showing full legal name and date of birth | Driver's license, passport, or state ID. Must confirm you are 65 or older for Senior Exemption.
- Active homestead exemption on the property | All senior, disability, and veteran additional exemptions require a base homestead exemption to already be on file.
○ Helpful to bring — if you have them
- Most recent federal income tax return (Form 1040) | For the Low-Income Senior Exemption. The income limit changes annually — ask staff for the current threshold.
- Social Security benefit statement (SSA-1099) | Alternative to tax return for income verification. Accepted for residents whose only income is Social Security.
- Physician's certificate of total and permanent disability | For the Disability Exemption. The certificate must be signed by a licensed Florida physician.
- Social Security Disability Insurance (SSDI) award letter | Alternative to physician certificate. Shows SSDI determination and award amount.
- Veterans Affairs (VA) disability rating letter | For Combat-Wounded Veteran Exemption. Must show a service-connected disability rating of 10% or more.
- DD-214 — Certificate of Release or Discharge from Active Duty | Required for all veteran-based exemptions. Also bring for surviving-spouse exemption claims.
- Marriage certificate + death certificate (surviving spouses) | For surviving spouses of veterans or first responders killed in the line of duty.
⊕ Agricultural Classification
Applying for or discussing an agricultural land classification to reduce your assessment.
★ Required — bring all of these
- Photo ID | Government-issued identification.
- Property deed or folio number | Confirms ownership and identifies the parcel(s) in question.
- Evidence of active agricultural use | The land must be used primarily for bona fide commercial agricultural purposes. Bring at least two types of evidence.
○ Helpful to bring — if you have them
- Lease agreement for agricultural use | If the land is leased to a farmer, rancher, or agricultural operator — include the full written agreement.
- Sales receipts for agricultural products | Invoices, receipts, or records of income from crops, livestock, nursery products, or timber.
- Photos of agricultural activity on the land | Date-stamped photos showing planting, harvesting, livestock, irrigation, or other agricultural operations.
- Agricultural permits, registrations, or business licenses | Florida Department of Agriculture certificates, pest control licenses, or nursery registrations.
- Federal Schedule F (Profit or Loss from Farming) | From your most recent federal tax return — shows reported agricultural income and expenses.
- Utility records showing agricultural use | Water usage, electricity bills, or irrigation records consistent with farming activity.
Join Us!
📅 Tuesday, June 23, 2026
🕔 5:00 p.m. – 7:00 p.m.
📍 Doral Cultural Arts Center 8363 NW 53rd Street, Doral, FL 33166
🌐 miamidadepa.gov | 📞 (305) 375-4712






